Prefix | Operator |
| | |
| 0811 | Telkomsel – Kartu Halo |
| 0812 | Telkomsel – Kartu Halo / Simpati |
| 0813 | Telkomsel – Simpati |
| 0814 | Indosat 3G (Indosat M2) |
| 0815 | Indosat – Matrix / Mentari |
| 0816 | Indosat – Matrix / Mentari |
| 0817 | XL – Prabayar & Pascabayar |
| 0818 | XL – Prabayar & Pascabayar |
| 0819 | XL – Prabayar & Pascabayar |
| 0859 | XL – Prabayar & Pascabayar |
| 0878 | XL – Prabayar & Pascabayar |
| 0828 | Sampoerna Telecom (Ceria) |
| 08315 | Lippo Telecom (Jatim) |
| 0838 | NTS 3G (AXIS) |
| 0852 | Telkomsel – Kartu AS |
| 0853 | Telkom Mobile (Telkom Reverse) |
| 0855 | Indosat – IM3 |
| 0856 | Indosat – IM3 |
| 0858 | Indosat – Mentari |
| 0868 | PSN |
| 0881, 0882, 0883, 0884, 0885, 0886, 0887 | SMART |
| 0888 , 0889 | Fren |
| 0898, 0899 | Three |
Jumat, 14 Oktober 2011
Prefix Nomor Operator Selular di Indonesia
Langganan:
Komentar (Atom)